Complete list of carriable '''items''' in '''SAND''' — everything the game defines as an actual inventory item (i.e. it has an item definition). Names and descriptions are the in-game English text.
121 items. The table is sortable — click a header to group by category. (Damage-type name variants and world objects are intentionally excluded; this is the real pickup-able item set.)
__TOC__
== Items ==
{| class="wikitable sortable"
! Category !! Name !! Item ID !! data-sort-type="number" | Stack !! Short description
|-
| Ammo || [[11x54 mm Ammo]] || item_sniperRifleAmmo || — || Type: Ammo Caliber: 11 mm Suitable for: Heavy rifles
|-
| Ammo || [[11x54 mm AP Ammo]] || item_sniperRifleAmmo_highPenetration || — || Type: Ammo Caliber: 11 mm Suitable for: Heavy rifles Features: Armor-piercing
|-
| Ammo || [[12 GA Ammo]] || item_shotgunAmmo || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns
|-
| Ammo || [[12 GA Buckshot Ammo (HE)]] || item_shotgunAmmo_explosive || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Explodes on impact
|-
| Ammo || [[12 GA Dragon's Breath Ammo]] || item_shotgunAmmo_Fire || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Incendiary
|-
| Ammo || [[12 GA Heavy Buckshot Ammo]] || item_shotgunAmmo_Armor || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Armor-piercing
|-
| Ammo || [[12 GA Shotgun Slug]] || item_shotgunAmmo_slug || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Single slug
|-
| Ammo || [[12 GA Toxic Ammo]] || item_shotgunAmmo_Toxic || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Toxic
|-
| Ammo || [[70 mm Shotgun Cannon Slug]] || item_shotgunTurretAmmo_slug || — || Type: Shells Caliber: 70 mm Suitable for: Shotgun cannons Features: Single slug
|-
| Ammo || [[8x21 mm Ammo]] || item_pistolAmmo || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers
|-
| Ammo || [[8x21 mm FMJ Ammo]] || item_pistolAmmo_Armor || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers Features: Armor-piercing
|-
| Ammo || [[8x21 mm HV Ammo]] || item_pistolAmmo_highVelocity || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers Features: Increased velocity
|-
| Ammo || [[8x21 mm Incendiary Ammo]] || item_pistolAmmo_Fire || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers Features: Incendiary
|-
| Ammo || [[8x21 mm Toxic Ammo]] || item_pistolAmmo_Toxic || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers Features: Toxic
|-
| Ammo || [[9x42 mm Ammo]] || item_rifleAmmo || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles
|-
| Ammo || [[9x42 mm FMJ Ammo]] || item_rifleAmmo_Armor || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles Features: Armor-piercing
|-
| Ammo || [[9x42 mm HV Ammo]] || item_rifleAmmo_highVelocity || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles Features: Increased velocity
|-
| Ammo || [[9x42 mm Incendiary Ammo]] || item_rifleAmmo_Fire || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles Features: Incendiary
|-
| Ammo || [[9x42 mm Toxic Ammo]] || item_rifleAmmo_Toxic || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles Features: Toxic
|-
| Ammo || [[Armor-Piercing Rocket]] || item_rocketLauncherAmmoArmorPiercing || — || Type: Ammo Caliber: Rocket Suitable for: Rocket launchers Features: Increased damage against tramplers
|-
| Ammo || [[High Velocity 80 mm Shell]] || item_turretAmmo_highVelocity || — || Type: Shells Caliber: 80 mm Suitable for: Naval cannons Features: Increased velocity
|-
| Ammo || [[High-Explosive Rocket]] || item_rocketLauncherAmmoHighExplosion || — || Type: Ammo Caliber: Rocket Suitable for: Rocket Launchers Features: Increased damage against infantry
|-
| Ammo || [[Long-Range 40 mm Shell]] || item_smallCannonAmmo_longRange || — || Type: Shells Caliber: 40 mm Suitable for: Autocannons Features: Increased range
|-
| Armor || [[Old Smuggler's Jacket]] || Old_Jacket || — || Type: Armor Protection: Physical, level 1 Features: Regenerates over time
|-
| Armor || [[SGOW SW.52 Body Armor (decommissioned)]] || Old_JacketT2 || — || Type: Armor Protection: Physical, level 2 Features: Regenerates over time
|-
| Armor || [[SGOW SW.73 Light Armor]] || Old_JacketT3 || — || Type: Armor Protection: Physical, level 3 Features: Regenerates over time
|-
| Attack Consumable || [[Domovyk Protective Dome]] || item_projectileSphereShield || — || Type: Experimental Equipment Purpose: Defensive Action: Stops bullets and shells fired from outside Features: One-time use
|-
| Attack Consumable || [[HG-6 Contact Grenade]] || item_grenadeContact || — || Type: Grenade Fuse: Contact Damage: High
|-
| Attack Consumable || [[Pestkop Lorenz Amplifier]] || item_projectileAmplifier || — || Type: Experimental Equipment Purpose: Offensive Action: Increases the damage of bullets and shells fired from the inside Features: One-time use
|-
| Attack Consumable || [[RG79s Smoke Grenade]] || item_smokeGrenade || — || Type: Grenade Fuse: Contact Features: Lots of smoke
|-
| Attack Consumable || [[Von Liebig Reflector]] || item_projectileDeflectShield || — || Type: Experimental Equipment Purpose: Defensive Action: Reflects bullets and shells fired from outside Features: One-time use
|-
| Backpack || [[Backpack]] || item_backpack01 || — || Type: Gear Purpose: Extra space to carry things hands-free Capacity: X slots
|-
| Energy || [[NZ Mk1 Modified Energy Rod]] || item_boostedEnergyBar || — || Type: Fuel Base: Aurogen Purpose: Increases the reactor's stored energy level Features: Short-term increase in trampler speed (low)
|-
| Energy || [[NZ Mk2 Energy Rod]] || item_energyBar || — || Type: Fuel Base: Aurogen Purpose: Increases the reactor's stored energy level
|-
| Energy || [[NZ Mk2-RF Smokeless Energy Rod]] || item_smokelessEnergyBar || — || Type: Fuel Base: Aurogen Purpose: Increases the reactor's stored energy level Features: Hides smoke from the trampler's motor-reactor (temporarily)
|-
| Energy || [[NZ Mk2a Enriched Energy Rod]] || item_boostedEnergyBarV1 || — || Type: Fuel Base: Aurogen Purpose: Increases the reactor's stored energy level Features: Short-term increase in trampler speed (average)
|-
| Food || [[Canned Food]] || item_foodCan || — || Type: Food Features: - When consumed, regenerates health; - When placed in the trampler's fridge or other storage, allows for quick respawning
|-
| Key || [[Black Key]] || game_keyIslandDoorBlack || — || Type: Key Suitable for: Black doors Features: One-time use The tag text is decorated with military emblems and states: "Kaiser Fleet's Flagship, The Great _________, Admiral's Quarters".
|-
| Key || [[Blue Key]] || game_keyIslandDoorBlue || — || Type: Key Suitable for: Blue doors Features: One-time use The barely distinguishable text on the tag states the following: "Franz's S_o_age _ut, Me_e__s__g_ fi__in_ vi_l__e"
|-
| Key || [[Box Key]] || game_keyLockedBox || — || Type: Key Suitable for: Locked boxes and crates Features: One-time use
|-
| Key || [[Fort Storage Room Key]] || game_keyIslandDoorFort || — || Type: Key Suitable for: Storage room doors Features: One-time use
|-
| Key || [[Green Key]] || game_keyIslandDoorGreen || — || Type: Key Suitable for: Green doors Features: One-time use The barely distinguishable text on the tag states the following: "Chi_f Dis_r_ct Ac_o_nt_nt's Office, K__s__pl__ isla_d".
|-
| Key || [[Red Key]] || game_keyIslandDoorRed || — || Type: Key Suitable for: Red doors Features: One-time use The barely distinguishable text on the tag states the following: "C__ef I__er_al M__it_ry A_chi__ct's Offi_e, S___n isl__d".
|-
| Key || [[White Key]] || game_keyIslandDoorWhite || — || Type: Key Suitable for: White doors Features: One-time use The barely distinguishable text on the tag states the following: "F__t I__ri_ Dis_ri_t Of__e_'s Wor__h_p".
|-
| Large Valuable || [[Black Box]] || item_blackBox || — || Type: Trip Data Recorder Purpose: Crafting, trading, Tech Tree
|-
| Large Valuable || [[Box with Radio Beacon]] || game_alarmLockBoxYellow || — || Type: Crate Purpose: May contain lots of useful things Features: Requires a key; equipped with an alarm system
|-
| Large Valuable || [[Box with Radio Beacon]] || game_alarmLockBoxGreen || 15 || Type: Crate Purpose: May contain lots of useful things Features: Requires a key; equipped with alarm system
|-
| Large Valuable || [[Box with Radio Beacon]] || game_alarmLockBoxBlack || — || Type: Crate Purpose: May contain lots of useful things Features: Requires a key; equipped with an alarm system
|-
| Large Valuable || [[Canned Sea Deer XL]] || item_cannedFish || — || Type: Valuables Purpose: Trading, Tech Tree
|-
| Large Valuable || [[Crate of 1889 Chardonnay]] || item_wineBox || — || Type: Valuables Purpose: Crafting, trading, Tech Tree
|-
| Large Valuable || [[District Officer's Portable Safe]] || item_documentSafe || — || Type: Valuables Purpose: Trading, Tech Tree
|-
| Large Valuable || [[Ficus]] || item_ficus || — || Type: Valuables Purpose: Trading and Tech Tree Features: Does not fit on cargo compartment shelves. Evacuation to orbit is possible only while held in-hand. Very delicate and fragile.
|-
| Large Valuable || [[Raw Aurogen Crystal]] || item_crystalHandles || — || Type: Valuables Purpose: Crafting, trading, Tech Tree Features: Hazardous radiation
|-
| Money || [[Crowns]] || item_coinCrown || — || Type: Money Purpose: Crafting, trading, Tech Tree, tramplers
|-
| Raid Explosive || [[Time Bomb]] || item_c4Dynamite || — || Type: Explosives Fuse: Clockwork Damage: Moderate
|-
| Raid Explosive || [[Wok Bomb]] || item_explosiveBig || — || Type: Explosives Fuse: Clockwork Damage: Absolute
|-
| Raid Explosive || [[Wok Bomb]] || item_wokBomb || — || Type: Explosives Fuse: Clockwork Damage: Absolute
|-
| Resource (T1) || [[Coral Chunk]] || item_resourceCoralPiece || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T1) || [[Fabric Scraps]] || item_resourceFabricScraps || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T1) || [[Mechanical Parts]] || item_resourceMetal_t1 || — || Type: Spare Parts Purpose: Crafting, trading, Tech Tree, tramplers
|-
| Resource (T1) || [[Scrap Metal]] || item_resourceMetalParts || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T1) || [[Scrapped Ammo]] || item_resourceScrappedAmmo || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T1) || [[Threads]] || item_resourceThreads || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T2) || [[Coral Dust]] || item_resourceCoralDust || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T2) || [[Fabric]] || item_resourceFabric || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T2) || [[Gunpowder]] || item_resourceGunpowder || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T2) || [[Leviathan Meat]] || item_resourceLeviathanMeat || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T2) || [[Leviathan Skin]] || item_resourceLeviathanSkin || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T2) || [[Metal Rods]] || item_resourceMetalRods || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T2) || [[Mixtures]] || item_resourceMixtures || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T2) || [[Pneumatic Parts]] || item_resourceMetal_t2 || — || Type: Spare Parts Purpose: Crafting, trading, Tech Tree, tramplers
|-
| Resource (T2) || [[Weapon Parts]] || item_resourceWeaponParts || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T3) || [[Computing Module]] || item_resourceMetal_t3 || — || Type: Spare Parts Purpose: Crafting, trading, Tech Tree, tramplers
|-
| Resource (T3) || [[High-Grade Gunpowder]] || item_resourceHighGradeGunpowder || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T3) || [[Optic Lenses]] || item_resourceOpticLenses || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Resource (T3) || [[Reinforced Leather Strips]] || item_resourceReinforcedLeatherStrips || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|-
| Small Valuable || [[Small Valuables]] || item_smallValuables || — || Type: Valuables Purpose: Trading
|-
| Small Valuable || [[Valuable Papers]] || item_valuablePapers || — || Type: Valuables Purpose: Trading
|-
| Turret Ammo || [[40 mm Shell]] || item_smallCannonAmmo || — || Type: Shells Caliber: 40 mm Suitable for: Autocannons
|-
| Turret Ammo || [[70 mm Shell]] || item_shotgunTurretAmmo || — || Type: Shells Caliber: 70 mm Suitable for: Shotgun Cannons
|-
| Turret Ammo || [[80 mm Shell]] || item_turretAmmo || — || Type: Shells Caliber: 80 mm Suitable for: Naval cannons
|-
| Utility Consumable || [[MedKit]] || MedKit || — || Type: Medical Supplies Purpose: Quick restoration of health Features: Allows for full restoration
|-
| Utility Consumable || [[Podorozhnyk Bio-Emitter]] || item_healthEmitter || — || Type: Experimental Equipment Purpose: Defensive Action: Regenerates health of all living beings within range Features: One-time use
|-
| Utility Consumable || [[Repair Kit]] || RepairKit || — ||
|-
| Utility Consumable || [[Rusty Shovel]] || item_treasureShovel || — || Type: Tool Purpose: Dig up treasures Features: One-time use
|-
| Weapon || [[1874e Petros Rifle]] || item_sniperRifle_ironSights || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 1 round Range: Very High Reloading Speed: Low
|-
| Weapon || [[1874e/sd Petros Rifle (Silenced)]] || item_sniperRifle_ironSights_silencer || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 1 round Range: Very High Reloading Speed: Low Features: Silencer
|-
| Weapon || [[1874s Petros Sniper Rifle]] || item_sniperRifle || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 1 round Range: Very High Reloading Speed: Low Features: Telescopic sight
|-
| Weapon || [[1874s/sd Petros Sniper Rifle (Silenced)]] || item_sniperRifle_silencer || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 1 round Range: Very High Reloading Speed: Low Features: Telescopic sight and silencer
|-
| Weapon || [[1887/2 "The Twin" Double-Barreled Rifle]] || item_sniperRifleDoubleBarrel || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 2 rounds Range: Very High Reloading Speed: Low Features: Double-barreled
|-
| Weapon || [[Blitz 10R Pistol]] || item_semiAutomaticPistol || — || Type: Semi-Automatic Pistol Caliber: 8 mm Magazine: 10 rounds Range: Medium Reloading speed: High
|-
| Weapon || [[Blitz 15R Pistol]] || item_semiAutomaticPistol_increasedMag || — || Type: Semi-Automatic Pistol Caliber: 8 mm Magazine: 15 rounds Range: Medium Reloading Speed: High
|-
| Weapon || [[Blitz PPS-5 Pistol]] || item_semiAutomaticPistol_decreasedMag || — || Type: Semi-Automatic Pistol Caliber: 8 mm Magazine: 5 rounds Range: Medium Reloading Speed: High
|-
| Weapon || [[Drobulet Shotgun]] || item_shotgunHandmade || — || Type: Shotgun Caliber: 12 GA Magazine: 1 round Range: Very Short Reloading Speed: Medium
|-
| Weapon || [[Drobulet Shotgun (Vertical Choke)]] || item_shotgunHandmade_choke || — || Type: Shotgun Caliber: 12 GA Magazine: 1 round Range: Very Short Reloading Speed: Medium Features: Vertical choke
|-
| Weapon || [[EB "Bantam" Revolver]] || item_revolverSmall_dusters || — || Type: Revolver Caliber: 8 mm Magazine: 6 rounds Range: Short Reloading Speed: Low Features: Increased melee damage
|-
| Weapon || [[EB "Tiszt" Award Revolver]] || item_revolverQuickReloadEightShot || — || Type: Revolver Caliber: 8 mm Magazine: 8 rounds Range: Short Reloading Speed: High
|-
| Weapon || [[EB "Vita" Police Revolver]] || item_revolverQuickReload || — || Type: Revolver Caliber: 8 mm Magazine: 6 rounds Range: Short Reloading Speed: High
|-
| Weapon || [[EB "Zseb" Revolver]] || item_revolverSmall || — || Type: Revolver Caliber: 8 mm Magazine: 6 rounds Range: Short Reloading Speed: Low
|-
| Weapon || [[Experimental 2x70 mm Twin Shotgun Cannon Kit]] || game_packedShotgunTurretT4DoubleBarrel_Container || — || Type: Artillery Caliber: 70 mm Range: Short State: Perfect Features: Double-barreled
|-
| Weapon || [[Experimental 40 mm Autocannon Kit]] || game_packedAutoTurretT4Accelerating_Container || — || Type: Artillery Caliber: 40 mm Range: Medium State: Perfect Features: Heating increases the rate of fire. Overheating can cause it to jam.
|-
| Weapon || [[Experimental 80 mm Railgun Kit]] || game_packedTurretT4_RailGunContainer || — || Type: Artillery Caliber: 80 mm Range: Very High State: Perfect Features: The extremely high initial velocity of the shells allows for direct fire at any distance.
|-
| Weapon || [[Experimental 80mm Cannon Kit]] || game_packedTurretT4_DoubleBarrelContainer || — ||
|-
| Weapon || [[item_repeaterRifleOneShot]] || item_repeaterRifleOneShot || — ||
|-
| Weapon || [[item_repeaterRifleQuickReload]] || item_repeaterRifleQuickReload || — ||
|-
| Weapon || [[M82 "Aperture" Rifle]] || item_rifleRepeaterAperture || — || Type: Semi-Automatic Rifle Caliber: 9 mm Magazine: 6 rounds Range: High Reloading speed: High Features: Aperture sight
|-
| Weapon || [[M82 Rifle]] || item_repeaterRifle || — || Type: Semi-Automatic Rifle Caliber: 9 mm Magazine: 6 rounds Range: High Reloading Speed: Medium
|-
| Weapon || [[Pepper Mill Shotgun]] || item_shotgun || — || Type: Shotgun Caliber: 12 GA Magazine: 3 rounds Range: Very Short Reloading Speed: Medium
|-
| Weapon || [[Pristine 40 mm Autocannon Kit]] || game_packedAutoTurretT3Container || — || Type: Artillery Caliber: 40 mm Range: Medium State: Pristine Features: May jam when overheated
|-
| Weapon || [[Pristine 70 mm Shotgun Cannon Kit]] || game_packedShotgunTurretT3Container || — || Type: Artillery Caliber: 70 mm Range: Short State: Pristine
|-
| Weapon || [[Pristine 80 mm Naval Cannon Kit]] || game_packedTurretT3Container || — || Type: Artillery Caliber: 80 mm Range: High State: Pristine
|-
| Weapon || [[Rusty 40 mm Autocannon Kit]] || game_packedAutoTurretT1Container || — || Type: Artillery Caliber: 40 mm Range: Medium State: Rusty Features: May jam when overheated
|-
| Weapon || [[Rusty 70 mm Shotgun Cannon Kit]] || game_packedShotgunTurretT1Container || — || Type: Artillery Caliber: 70 mm Range: Short State: Rusty
|-
| Weapon || [[Rusty 80 mm Naval Cannon Kit]] || game_packedTurretT1Container || — || Type: Artillery Caliber: 80 mm Range: High State: Rusty
|-
| Weapon || [[RW1 Rocket Launcher]] || item_rocketLauncher || — || Type: Rocket Launcher Ammo: Rockets Magazine: 1 Range: Medium Reloading Speed: Low
|-
| Weapon || [[Triplet Shotgun]] || item_shotgunTriplet || — || Type: Shotgun Caliber: 12 GA Magazine: 3 rounds Range: Very Short Reloading Speed: Medium Features: Volley fire
|-
| Weapon || [[Worn 40 mm Autocannon Kit]] || game_packedAutoTurretT2Container || — || Type: Artillery Caliber: 40 mm Range: Medium State: Worn Features: May jam when overheated
|-
| Weapon || [[Worn 70 mm Shotgun Cannon Kit]] || game_packedShotgunTurretT2Container || — || Type: Artillery Caliber: 70 mm Range: Short State: Worn
|-
| Weapon || [[Worn 80 mm Naval Cannon Kit]] || game_packedTurretT2Container || — || Type: Artillery Caliber: 80 mm Range: High State: Worn
|-
| Weapon Belt || [[Orbital Strike Pointer]] || item_orbitalStrikeGun || — || Type: Experimental Equipment Purpose: Offensive Action: Calls for an artillery strike from orbit in the specified area Features: One-time use
|-
| Weapon Belt || [[The Great Silence]] || item_antiReactorGun || — || Type: Experimental Equipment Purpose: Anti-reactor rifle Trigger: Hold to charge Action: Emergency shutdown of reactors, motor-reactors, and any other kind of aurogen-based power plants
|}
== Notes ==
* The item set comes from the game's item-definition registry (CheatItemDefinitionsData.Items): an entry is included only if the game defines it as a carriable item. This deliberately excludes damage-type name variants (_Ranged/_Melee) and world objects, which merely have display names but are not inventory items.
* "Stack" is the item's storage stack limit; "—" means effectively unlimited.
* Full long-form descriptions exist for most items and can be added per page.
[[Category:Items]]