wiki: generated MediaWiki pages
Crafting, Items, and Loot pages generated from the extracted data.
This commit is contained in:
259
wiki/Items.mediawiki
Executable file
259
wiki/Items.mediawiki
Executable file
@@ -0,0 +1,259 @@
|
||||
Complete list of carriable '''items''' in '''SAND''' — everything the game defines as an actual inventory item (i.e. it has an item definition). Names and descriptions are the in-game English text.
|
||||
|
||||
121 items. The table is sortable — click a header to group by category. (Damage-type name variants and world objects are intentionally excluded; this is the real pickup-able item set.)
|
||||
|
||||
__TOC__
|
||||
|
||||
== Items ==
|
||||
{| class="wikitable sortable"
|
||||
! Category !! Name !! Item ID !! data-sort-type="number" | Stack !! Short description
|
||||
|-
|
||||
| Ammo || [[11x54 mm Ammo]] || <code>item_sniperRifleAmmo</code> || — || Type: Ammo Caliber: 11 mm Suitable for: Heavy rifles
|
||||
|-
|
||||
| Ammo || [[11x54 mm AP Ammo]] || <code>item_sniperRifleAmmo_highPenetration</code> || — || Type: Ammo Caliber: 11 mm Suitable for: Heavy rifles Features: Armor-piercing
|
||||
|-
|
||||
| Ammo || [[12 GA Ammo]] || <code>item_shotgunAmmo</code> || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns
|
||||
|-
|
||||
| Ammo || [[12 GA Buckshot Ammo (HE)]] || <code>item_shotgunAmmo_explosive</code> || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Explodes on impact
|
||||
|-
|
||||
| Ammo || [[12 GA Dragon's Breath Ammo]] || <code>item_shotgunAmmo_Fire</code> || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Incendiary
|
||||
|-
|
||||
| Ammo || [[12 GA Heavy Buckshot Ammo]] || <code>item_shotgunAmmo_Armor</code> || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Armor-piercing
|
||||
|-
|
||||
| Ammo || [[12 GA Shotgun Slug]] || <code>item_shotgunAmmo_slug</code> || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Single slug
|
||||
|-
|
||||
| Ammo || [[12 GA Toxic Ammo]] || <code>item_shotgunAmmo_Toxic</code> || — || Type: Ammo Caliber: 12 GA Suitable for: Shotguns Features: Toxic
|
||||
|-
|
||||
| Ammo || [[70 mm Shotgun Cannon Slug]] || <code>item_shotgunTurretAmmo_slug</code> || — || Type: Shells Caliber: 70 mm Suitable for: Shotgun cannons Features: Single slug
|
||||
|-
|
||||
| Ammo || [[8x21 mm Ammo]] || <code>item_pistolAmmo</code> || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers
|
||||
|-
|
||||
| Ammo || [[8x21 mm FMJ Ammo]] || <code>item_pistolAmmo_Armor</code> || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers Features: Armor-piercing
|
||||
|-
|
||||
| Ammo || [[8x21 mm HV Ammo]] || <code>item_pistolAmmo_highVelocity</code> || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers Features: Increased velocity
|
||||
|-
|
||||
| Ammo || [[8x21 mm Incendiary Ammo]] || <code>item_pistolAmmo_Fire</code> || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers Features: Incendiary
|
||||
|-
|
||||
| Ammo || [[8x21 mm Toxic Ammo]] || <code>item_pistolAmmo_Toxic</code> || — || Type: Ammo Caliber: 8 mm Suitable for: Pistols and revolvers Features: Toxic
|
||||
|-
|
||||
| Ammo || [[9x42 mm Ammo]] || <code>item_rifleAmmo</code> || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles
|
||||
|-
|
||||
| Ammo || [[9x42 mm FMJ Ammo]] || <code>item_rifleAmmo_Armor</code> || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles Features: Armor-piercing
|
||||
|-
|
||||
| Ammo || [[9x42 mm HV Ammo]] || <code>item_rifleAmmo_highVelocity</code> || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles Features: Increased velocity
|
||||
|-
|
||||
| Ammo || [[9x42 mm Incendiary Ammo]] || <code>item_rifleAmmo_Fire</code> || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles Features: Incendiary
|
||||
|-
|
||||
| Ammo || [[9x42 mm Toxic Ammo]] || <code>item_rifleAmmo_Toxic</code> || — || Type: Ammo Caliber: 9 mm Suitable for: Rifles Features: Toxic
|
||||
|-
|
||||
| Ammo || [[Armor-Piercing Rocket]] || <code>item_rocketLauncherAmmoArmorPiercing</code> || — || Type: Ammo Caliber: Rocket Suitable for: Rocket launchers Features: Increased damage against tramplers
|
||||
|-
|
||||
| Ammo || [[High Velocity 80 mm Shell]] || <code>item_turretAmmo_highVelocity</code> || — || Type: Shells Caliber: 80 mm Suitable for: Naval cannons Features: Increased velocity
|
||||
|-
|
||||
| Ammo || [[High-Explosive Rocket]] || <code>item_rocketLauncherAmmoHighExplosion</code> || — || Type: Ammo Caliber: Rocket Suitable for: Rocket Launchers Features: Increased damage against infantry
|
||||
|-
|
||||
| Ammo || [[Long-Range 40 mm Shell]] || <code>item_smallCannonAmmo_longRange</code> || — || Type: Shells Caliber: 40 mm Suitable for: Autocannons Features: Increased range
|
||||
|-
|
||||
| Armor || [[Old Smuggler's Jacket]] || <code>Old_Jacket</code> || — || Type: Armor Protection: Physical, level 1 Features: Regenerates over time
|
||||
|-
|
||||
| Armor || [[SGOW SW.52 Body Armor (decommissioned)]] || <code>Old_JacketT2</code> || — || Type: Armor Protection: Physical, level 2 Features: Regenerates over time
|
||||
|-
|
||||
| Armor || [[SGOW SW.73 Light Armor]] || <code>Old_JacketT3</code> || — || Type: Armor Protection: Physical, level 3 Features: Regenerates over time
|
||||
|-
|
||||
| Attack Consumable || [[Domovyk Protective Dome]] || <code>item_projectileSphereShield</code> || — || Type: Experimental Equipment Purpose: Defensive Action: Stops bullets and shells fired from outside Features: One-time use
|
||||
|-
|
||||
| Attack Consumable || [[HG-6 Contact Grenade]] || <code>item_grenadeContact</code> || — || Type: Grenade Fuse: Contact Damage: High
|
||||
|-
|
||||
| Attack Consumable || [[Pestkop Lorenz Amplifier]] || <code>item_projectileAmplifier</code> || — || Type: Experimental Equipment Purpose: Offensive Action: Increases the damage of bullets and shells fired from the inside Features: One-time use
|
||||
|-
|
||||
| Attack Consumable || [[RG79s Smoke Grenade]] || <code>item_smokeGrenade</code> || — || Type: Grenade Fuse: Contact Features: Lots of smoke
|
||||
|-
|
||||
| Attack Consumable || [[Von Liebig Reflector]] || <code>item_projectileDeflectShield</code> || — || Type: Experimental Equipment Purpose: Defensive Action: Reflects bullets and shells fired from outside Features: One-time use
|
||||
|-
|
||||
| Backpack || [[Backpack]] || <code>item_backpack01</code> || — || Type: Gear Purpose: Extra space to carry things hands-free Capacity: X slots
|
||||
|-
|
||||
| Energy || [[NZ Mk1 Modified Energy Rod]] || <code>item_boostedEnergyBar</code> || — || Type: Fuel Base: Aurogen Purpose: Increases the reactor's stored energy level Features: Short-term increase in trampler speed (low)
|
||||
|-
|
||||
| Energy || [[NZ Mk2 Energy Rod]] || <code>item_energyBar</code> || — || Type: Fuel Base: Aurogen Purpose: Increases the reactor's stored energy level
|
||||
|-
|
||||
| Energy || [[NZ Mk2-RF Smokeless Energy Rod]] || <code>item_smokelessEnergyBar</code> || — || Type: Fuel Base: Aurogen Purpose: Increases the reactor's stored energy level Features: Hides smoke from the trampler's motor-reactor (temporarily)
|
||||
|-
|
||||
| Energy || [[NZ Mk2a Enriched Energy Rod]] || <code>item_boostedEnergyBarV1</code> || — || Type: Fuel Base: Aurogen Purpose: Increases the reactor's stored energy level Features: Short-term increase in trampler speed (average)
|
||||
|-
|
||||
| Food || [[Canned Food]] || <code>item_foodCan</code> || — || Type: Food Features: - When consumed, regenerates health; - When placed in the trampler's fridge or other storage, allows for quick respawning
|
||||
|-
|
||||
| Key || [[Black Key]] || <code>game_keyIslandDoorBlack</code> || — || Type: Key Suitable for: Black doors Features: One-time use The tag text is decorated with military emblems and states: "Kaiser Fleet's Flagship, The Great _________, Admiral's Quarters".
|
||||
|-
|
||||
| Key || [[Blue Key]] || <code>game_keyIslandDoorBlue</code> || — || Type: Key Suitable for: Blue doors Features: One-time use The barely distinguishable text on the tag states the following: "Franz's S_o_age _ut, Me_e__s__g_ fi__in_ vi_l__e"
|
||||
|-
|
||||
| Key || [[Box Key]] || <code>game_keyLockedBox</code> || — || Type: Key Suitable for: Locked boxes and crates Features: One-time use
|
||||
|-
|
||||
| Key || [[Fort Storage Room Key]] || <code>game_keyIslandDoorFort</code> || — || Type: Key Suitable for: Storage room doors Features: One-time use
|
||||
|-
|
||||
| Key || [[Green Key]] || <code>game_keyIslandDoorGreen</code> || — || Type: Key Suitable for: Green doors Features: One-time use The barely distinguishable text on the tag states the following: "Chi_f Dis_r_ct Ac_o_nt_nt's Office, K__s__pl__ isla_d".
|
||||
|-
|
||||
| Key || [[Red Key]] || <code>game_keyIslandDoorRed</code> || — || Type: Key Suitable for: Red doors Features: One-time use The barely distinguishable text on the tag states the following: "C__ef I__er_al M__it_ry A_chi__ct's Offi_e, S___n isl__d".
|
||||
|-
|
||||
| Key || [[White Key]] || <code>game_keyIslandDoorWhite</code> || — || Type: Key Suitable for: White doors Features: One-time use The barely distinguishable text on the tag states the following: "F__t I__ri_ Dis_ri_t Of__e_'s Wor__h_p".
|
||||
|-
|
||||
| Large Valuable || [[Black Box]] || <code>item_blackBox</code> || — || Type: Trip Data Recorder Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Large Valuable || [[Box with Radio Beacon]] || <code>game_alarmLockBoxYellow</code> || — || Type: Crate Purpose: May contain lots of useful things Features: Requires a key; equipped with an alarm system
|
||||
|-
|
||||
| Large Valuable || [[Box with Radio Beacon]] || <code>game_alarmLockBoxGreen</code> || 15 || Type: Crate Purpose: May contain lots of useful things Features: Requires a key; equipped with alarm system
|
||||
|-
|
||||
| Large Valuable || [[Box with Radio Beacon]] || <code>game_alarmLockBoxBlack</code> || — || Type: Crate Purpose: May contain lots of useful things Features: Requires a key; equipped with an alarm system
|
||||
|-
|
||||
| Large Valuable || [[Canned Sea Deer XL]] || <code>item_cannedFish</code> || — || Type: Valuables Purpose: Trading, Tech Tree
|
||||
|-
|
||||
| Large Valuable || [[Crate of 1889 Chardonnay]] || <code>item_wineBox</code> || — || Type: Valuables Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Large Valuable || [[District Officer's Portable Safe]] || <code>item_documentSafe</code> || — || Type: Valuables Purpose: Trading, Tech Tree
|
||||
|-
|
||||
| Large Valuable || [[Ficus]] || <code>item_ficus</code> || — || Type: Valuables Purpose: Trading and Tech Tree Features: Does not fit on cargo compartment shelves. Evacuation to orbit is possible only while held in-hand. Very delicate and fragile.
|
||||
|-
|
||||
| Large Valuable || [[Raw Aurogen Crystal]] || <code>item_crystalHandles</code> || — || Type: Valuables Purpose: Crafting, trading, Tech Tree Features: Hazardous radiation
|
||||
|-
|
||||
| Money || [[Crowns]] || <code>item_coinCrown</code> || — || Type: Money Purpose: Crafting, trading, Tech Tree, tramplers
|
||||
|-
|
||||
| Raid Explosive || [[Time Bomb]] || <code>item_c4Dynamite</code> || — || Type: Explosives Fuse: Clockwork Damage: Moderate
|
||||
|-
|
||||
| Raid Explosive || [[Wok Bomb]] || <code>item_explosiveBig</code> || — || Type: Explosives Fuse: Clockwork Damage: Absolute
|
||||
|-
|
||||
| Raid Explosive || [[Wok Bomb]] || <code>item_wokBomb</code> || — || Type: Explosives Fuse: Clockwork Damage: Absolute
|
||||
|-
|
||||
| Resource (T1) || [[Coral Chunk]] || <code>item_resourceCoralPiece</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T1) || [[Fabric Scraps]] || <code>item_resourceFabricScraps</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T1) || [[Mechanical Parts]] || <code>item_resourceMetal_t1</code> || — || Type: Spare Parts Purpose: Crafting, trading, Tech Tree, tramplers
|
||||
|-
|
||||
| Resource (T1) || [[Scrap Metal]] || <code>item_resourceMetalParts</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T1) || [[Scrapped Ammo]] || <code>item_resourceScrappedAmmo</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T1) || [[Threads]] || <code>item_resourceThreads</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T2) || [[Coral Dust]] || <code>item_resourceCoralDust</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T2) || [[Fabric]] || <code>item_resourceFabric</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T2) || [[Gunpowder]] || <code>item_resourceGunpowder</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T2) || [[Leviathan Meat]] || <code>item_resourceLeviathanMeat</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T2) || [[Leviathan Skin]] || <code>item_resourceLeviathanSkin</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T2) || [[Metal Rods]] || <code>item_resourceMetalRods</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T2) || [[Mixtures]] || <code>item_resourceMixtures</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T2) || [[Pneumatic Parts]] || <code>item_resourceMetal_t2</code> || — || Type: Spare Parts Purpose: Crafting, trading, Tech Tree, tramplers
|
||||
|-
|
||||
| Resource (T2) || [[Weapon Parts]] || <code>item_resourceWeaponParts</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T3) || [[Computing Module]] || <code>item_resourceMetal_t3</code> || — || Type: Spare Parts Purpose: Crafting, trading, Tech Tree, tramplers
|
||||
|-
|
||||
| Resource (T3) || [[High-Grade Gunpowder]] || <code>item_resourceHighGradeGunpowder</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T3) || [[Optic Lenses]] || <code>item_resourceOpticLenses</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Resource (T3) || [[Reinforced Leather Strips]] || <code>item_resourceReinforcedLeatherStrips</code> || — || Type: Raw Material Purpose: Crafting, trading, Tech Tree
|
||||
|-
|
||||
| Small Valuable || [[Small Valuables]] || <code>item_smallValuables</code> || — || Type: Valuables Purpose: Trading
|
||||
|-
|
||||
| Small Valuable || [[Valuable Papers]] || <code>item_valuablePapers</code> || — || Type: Valuables Purpose: Trading
|
||||
|-
|
||||
| Turret Ammo || [[40 mm Shell]] || <code>item_smallCannonAmmo</code> || — || Type: Shells Caliber: 40 mm Suitable for: Autocannons
|
||||
|-
|
||||
| Turret Ammo || [[70 mm Shell]] || <code>item_shotgunTurretAmmo</code> || — || Type: Shells Caliber: 70 mm Suitable for: Shotgun Cannons
|
||||
|-
|
||||
| Turret Ammo || [[80 mm Shell]] || <code>item_turretAmmo</code> || — || Type: Shells Caliber: 80 mm Suitable for: Naval cannons
|
||||
|-
|
||||
| Utility Consumable || [[MedKit]] || <code>MedKit</code> || — || Type: Medical Supplies Purpose: Quick restoration of health Features: Allows for full restoration
|
||||
|-
|
||||
| Utility Consumable || [[Podorozhnyk Bio-Emitter]] || <code>item_healthEmitter</code> || — || Type: Experimental Equipment Purpose: Defensive Action: Regenerates health of all living beings within range Features: One-time use
|
||||
|-
|
||||
| Utility Consumable || [[Repair Kit]] || <code>RepairKit</code> || — ||
|
||||
|-
|
||||
| Utility Consumable || [[Rusty Shovel]] || <code>item_treasureShovel</code> || — || Type: Tool Purpose: Dig up treasures Features: One-time use
|
||||
|-
|
||||
| Weapon || [[1874e Petros Rifle]] || <code>item_sniperRifle_ironSights</code> || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 1 round Range: Very High Reloading Speed: Low
|
||||
|-
|
||||
| Weapon || [[1874e/sd Petros Rifle (Silenced)]] || <code>item_sniperRifle_ironSights_silencer</code> || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 1 round Range: Very High Reloading Speed: Low Features: Silencer
|
||||
|-
|
||||
| Weapon || [[1874s Petros Sniper Rifle]] || <code>item_sniperRifle</code> || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 1 round Range: Very High Reloading Speed: Low Features: Telescopic sight
|
||||
|-
|
||||
| Weapon || [[1874s/sd Petros Sniper Rifle (Silenced)]] || <code>item_sniperRifle_silencer</code> || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 1 round Range: Very High Reloading Speed: Low Features: Telescopic sight and silencer
|
||||
|-
|
||||
| Weapon || [[1887/2 "The Twin" Double-Barreled Rifle]] || <code>item_sniperRifleDoubleBarrel</code> || — || Type: Heavy Rifle Caliber: 11 mm Magazine: 2 rounds Range: Very High Reloading Speed: Low Features: Double-barreled
|
||||
|-
|
||||
| Weapon || [[Blitz 10R Pistol]] || <code>item_semiAutomaticPistol</code> || — || Type: Semi-Automatic Pistol Caliber: 8 mm Magazine: 10 rounds Range: Medium Reloading speed: High
|
||||
|-
|
||||
| Weapon || [[Blitz 15R Pistol]] || <code>item_semiAutomaticPistol_increasedMag</code> || — || Type: Semi-Automatic Pistol Caliber: 8 mm Magazine: 15 rounds Range: Medium Reloading Speed: High
|
||||
|-
|
||||
| Weapon || [[Blitz PPS-5 Pistol]] || <code>item_semiAutomaticPistol_decreasedMag</code> || — || Type: Semi-Automatic Pistol Caliber: 8 mm Magazine: 5 rounds Range: Medium Reloading Speed: High
|
||||
|-
|
||||
| Weapon || [[Drobulet Shotgun]] || <code>item_shotgunHandmade</code> || — || Type: Shotgun Caliber: 12 GA Magazine: 1 round Range: Very Short Reloading Speed: Medium
|
||||
|-
|
||||
| Weapon || [[Drobulet Shotgun (Vertical Choke)]] || <code>item_shotgunHandmade_choke</code> || — || Type: Shotgun Caliber: 12 GA Magazine: 1 round Range: Very Short Reloading Speed: Medium Features: Vertical choke
|
||||
|-
|
||||
| Weapon || [[EB "Bantam" Revolver]] || <code>item_revolverSmall_dusters</code> || — || Type: Revolver Caliber: 8 mm Magazine: 6 rounds Range: Short Reloading Speed: Low Features: Increased melee damage
|
||||
|-
|
||||
| Weapon || [[EB "Tiszt" Award Revolver]] || <code>item_revolverQuickReloadEightShot</code> || — || Type: Revolver Caliber: 8 mm Magazine: 8 rounds Range: Short Reloading Speed: High
|
||||
|-
|
||||
| Weapon || [[EB "Vita" Police Revolver]] || <code>item_revolverQuickReload</code> || — || Type: Revolver Caliber: 8 mm Magazine: 6 rounds Range: Short Reloading Speed: High
|
||||
|-
|
||||
| Weapon || [[EB "Zseb" Revolver]] || <code>item_revolverSmall</code> || — || Type: Revolver Caliber: 8 mm Magazine: 6 rounds Range: Short Reloading Speed: Low
|
||||
|-
|
||||
| Weapon || [[Experimental 2x70 mm Twin Shotgun Cannon Kit]] || <code>game_packedShotgunTurretT4DoubleBarrel_Container</code> || — || Type: Artillery Caliber: 70 mm Range: Short State: Perfect Features: Double-barreled
|
||||
|-
|
||||
| Weapon || [[Experimental 40 mm Autocannon Kit]] || <code>game_packedAutoTurretT4Accelerating_Container</code> || — || Type: Artillery Caliber: 40 mm Range: Medium State: Perfect Features: Heating increases the rate of fire. Overheating can cause it to jam.
|
||||
|-
|
||||
| Weapon || [[Experimental 80 mm Railgun Kit]] || <code>game_packedTurretT4_RailGunContainer</code> || — || Type: Artillery Caliber: 80 mm Range: Very High State: Perfect Features: The extremely high initial velocity of the shells allows for direct fire at any distance.
|
||||
|-
|
||||
| Weapon || [[Experimental 80mm Cannon Kit]] || <code>game_packedTurretT4_DoubleBarrelContainer</code> || — ||
|
||||
|-
|
||||
| Weapon || [[item_repeaterRifleOneShot]] || <code>item_repeaterRifleOneShot</code> || — ||
|
||||
|-
|
||||
| Weapon || [[item_repeaterRifleQuickReload]] || <code>item_repeaterRifleQuickReload</code> || — ||
|
||||
|-
|
||||
| Weapon || [[M82 "Aperture" Rifle]] || <code>item_rifleRepeaterAperture</code> || — || Type: Semi-Automatic Rifle Caliber: 9 mm Magazine: 6 rounds Range: High Reloading speed: High Features: Aperture sight
|
||||
|-
|
||||
| Weapon || [[M82 Rifle]] || <code>item_repeaterRifle</code> || — || Type: Semi-Automatic Rifle Caliber: 9 mm Magazine: 6 rounds Range: High Reloading Speed: Medium
|
||||
|-
|
||||
| Weapon || [[Pepper Mill Shotgun]] || <code>item_shotgun</code> || — || Type: Shotgun Caliber: 12 GA Magazine: 3 rounds Range: Very Short Reloading Speed: Medium
|
||||
|-
|
||||
| Weapon || [[Pristine 40 mm Autocannon Kit]] || <code>game_packedAutoTurretT3Container</code> || — || Type: Artillery Caliber: 40 mm Range: Medium State: Pristine Features: May jam when overheated
|
||||
|-
|
||||
| Weapon || [[Pristine 70 mm Shotgun Cannon Kit]] || <code>game_packedShotgunTurretT3Container</code> || — || Type: Artillery Caliber: 70 mm Range: Short State: Pristine
|
||||
|-
|
||||
| Weapon || [[Pristine 80 mm Naval Cannon Kit]] || <code>game_packedTurretT3Container</code> || — || Type: Artillery Caliber: 80 mm Range: High State: Pristine
|
||||
|-
|
||||
| Weapon || [[Rusty 40 mm Autocannon Kit]] || <code>game_packedAutoTurretT1Container</code> || — || Type: Artillery Caliber: 40 mm Range: Medium State: Rusty Features: May jam when overheated
|
||||
|-
|
||||
| Weapon || [[Rusty 70 mm Shotgun Cannon Kit]] || <code>game_packedShotgunTurretT1Container</code> || — || Type: Artillery Caliber: 70 mm Range: Short State: Rusty
|
||||
|-
|
||||
| Weapon || [[Rusty 80 mm Naval Cannon Kit]] || <code>game_packedTurretT1Container</code> || — || Type: Artillery Caliber: 80 mm Range: High State: Rusty
|
||||
|-
|
||||
| Weapon || [[RW1 Rocket Launcher]] || <code>item_rocketLauncher</code> || — || Type: Rocket Launcher Ammo: Rockets Magazine: 1 Range: Medium Reloading Speed: Low
|
||||
|-
|
||||
| Weapon || [[Triplet Shotgun]] || <code>item_shotgunTriplet</code> || — || Type: Shotgun Caliber: 12 GA Magazine: 3 rounds Range: Very Short Reloading Speed: Medium Features: Volley fire
|
||||
|-
|
||||
| Weapon || [[Worn 40 mm Autocannon Kit]] || <code>game_packedAutoTurretT2Container</code> || — || Type: Artillery Caliber: 40 mm Range: Medium State: Worn Features: May jam when overheated
|
||||
|-
|
||||
| Weapon || [[Worn 70 mm Shotgun Cannon Kit]] || <code>game_packedShotgunTurretT2Container</code> || — || Type: Artillery Caliber: 70 mm Range: Short State: Worn
|
||||
|-
|
||||
| Weapon || [[Worn 80 mm Naval Cannon Kit]] || <code>game_packedTurretT2Container</code> || — || Type: Artillery Caliber: 80 mm Range: High State: Worn
|
||||
|-
|
||||
| Weapon Belt || [[Orbital Strike Pointer]] || <code>item_orbitalStrikeGun</code> || — || Type: Experimental Equipment Purpose: Offensive Action: Calls for an artillery strike from orbit in the specified area Features: One-time use
|
||||
|-
|
||||
| Weapon Belt || [[The Great Silence]] || <code>item_antiReactorGun</code> || — || Type: Experimental Equipment Purpose: Anti-reactor rifle Trigger: Hold to charge Action: Emergency shutdown of reactors, motor-reactors, and any other kind of aurogen-based power plants
|
||||
|}
|
||||
|
||||
== Notes ==
|
||||
* The item set comes from the game's item-definition registry (<code>CheatItemDefinitionsData.Items</code>): an entry is included only if the game defines it as a carriable item. This deliberately excludes damage-type name variants (<code>_Ranged</code>/<code>_Melee</code>) and world objects, which merely have display names but are not inventory items.
|
||||
* "Stack" is the item's storage stack limit; "—" means effectively unlimited.
|
||||
* Full long-form descriptions exist for most items and can be added per page.
|
||||
|
||||
[[Category:Items]]
|
||||
Reference in New Issue
Block a user