wiki: generated MediaWiki pages
Crafting, Items, and Loot pages generated from the extracted data.
This commit is contained in:
88
wiki/Crafting.mediawiki
Executable file
88
wiki/Crafting.mediawiki
Executable file
@@ -0,0 +1,88 @@
|
||||
Crafting in '''SAND''' is performed at workbenches placed on your walker. Each workbench tier unlocks a set of recipes that turn salvaged resources into ammo, weapons, armour and utility items.
|
||||
|
||||
This page lists all 30 craftable recipes (plus developer test recipes), extracted directly from the game files. Item names are the in-game (English) names.
|
||||
|
||||
__TOC__
|
||||
|
||||
== Workbenches ==
|
||||
Crafting compartments that can be placed on a walker (from the buildable compartment database):
|
||||
* <code>walker_compCrafting_Open_1x1</code> — '''S&H Armaments Workbench''' (1×1)
|
||||
* <code>walker_compCrafting_Small_Wood_1x1</code> — '''S&H Compact Armaments Workshop''' (1×1)
|
||||
* <code>walker_compCrafting_Wood_2x1</code> — '''S&H Armaments Workshop''' (1×2)
|
||||
There is also a '''KF Sewing Workshop''' (<code>walker_compCraftingUtility_Wood_2x1</code>) associated with the utility/fabric recipes, but it is '''not''' in the buildable compartment list in this build.
|
||||
|
||||
'''Note:''' The recipe sets below come from the game's three recipe bundles (<code>Recipes_Utility_Workbench_T1</code>, <code>Recipes_Armament_Workbench_T1/T2</code>). Which workbench compartment loads which bundle is decided in game code at runtime and is '''not''' stored in the asset data, so the exact compartment→recipe pairing below is inferred from the bundle names and item types, not confirmed.
|
||||
|
||||
== Recipes ==
|
||||
All 30 production recipes in a single sortable table. Click a column header to sort (e.g. by station or craft time).
|
||||
|
||||
{| class="wikitable sortable"
|
||||
! Station !! Output !! Ingredients !! data-sort-type="number" | Time
|
||||
|-
|
||||
| Sewing (Utility) || 1 × [[Fabric]] || 5 × [[Fabric Scraps]] + 15 × [[Threads]] || 2s
|
||||
|-
|
||||
| Sewing (Utility) || 1 × [[Old Smuggler's Jacket]] || 2 × [[Fabric]] + 10 × [[Threads]] || 5s
|
||||
|-
|
||||
| Sewing (Utility) || 1 × [[SGOW SW.52 Body Armor (decommissioned)]] || 5 × [[Fabric]] + 50 × [[Threads]] || 5s
|
||||
|-
|
||||
| Sewing (Utility) || 4 × [[Crystal]] || 1 × [[Raw Aurogen Crystal]] || 5s
|
||||
|-
|
||||
| Sewing (Utility) || 150 × [[Valuable Papers]] || 1 × [[District Officer's Portable Safe]] || 5s
|
||||
|-
|
||||
| Sewing (Utility) || 25 × [[Canned Food]] || 1 × [[Canned Sea Deer XL]] || 5s
|
||||
|-
|
||||
| Armaments T1 || 20 × [[8x21 mm Ammo]] || 5 × [[Scrapped Ammo]] + 5 × [[Scrap Metal]] || 3s
|
||||
|-
|
||||
| Armaments T1 || 10 × [[12 GA Ammo]] || 5 × [[Scrapped Ammo]] + 5 × [[Fabric Scraps]] || 3s
|
||||
|-
|
||||
| Armaments T1 || 10 × [[9x42 mm Ammo]] || 5 × [[Scrap Metal]] + 5 × [[Scrapped Ammo]] || 3s
|
||||
|-
|
||||
| Armaments T1 || 1 × [[70 mm Shell]] || 5 × [[Fabric Scraps]] + 5 × [[Scrapped Ammo]] || 2s
|
||||
|-
|
||||
| Armaments T1 || 1 × [[80 mm Shell]] || 5 × [[Scrapped Ammo]] + 5 × [[Scrap Metal]] || 2s
|
||||
|-
|
||||
| Armaments T1 || 1 × [[40 mm Shell]] || 2 × [[Scrapped Ammo]] + 2 × [[Scrap Metal]] || 1s
|
||||
|-
|
||||
| Armaments T1 || 1 × [[EB "Zseb" Revolver]] || 25 × [[Scrap Metal]] || 5s
|
||||
|-
|
||||
| Armaments T1 || 1 × [[Drobulet Shotgun]] || 25 × [[Scrap Metal]] || 5s
|
||||
|-
|
||||
| Armaments T1 || 1 × [[M1866/9 "Einzel" Breechloader]] || 25 × [[Scrap Metal]] || 5s
|
||||
|-
|
||||
| Armaments T1 || 1 × [[Blitz PPS-5 Pistol]] || 25 × [[Scrap Metal]] || 5s
|
||||
|-
|
||||
| Armaments T1 || 1 × [[Drobulet Shotgun (Vertical Choke)]] || 1 × [[Drobulet Shotgun]] + 25 × [[Scrap Metal]] || 5s
|
||||
|-
|
||||
| Armaments T1 || 1 × [[EB "Bantam" Revolver]] || 1 × [[EB "Zseb" Revolver]] + 25 × [[Scrap Metal]] || 5s
|
||||
|-
|
||||
| Armaments T2 || 6 × [[11x54 mm Ammo]] || 1 × [[High-Grade Gunpowder]] + 25 × [[Scrap Metal]] || 2s
|
||||
|-
|
||||
| Armaments T2 || 1 × [[Pepper Mill Shotgun]] || 4 × [[Fabric]] + 4 × [[Metal Rods]] || 5s
|
||||
|-
|
||||
| Armaments T2 || 1 × [[M82 Rifle]] || 4 × [[Metal Rods]] + 4 × [[Weapon Parts]] || 5s
|
||||
|-
|
||||
| Armaments T2 || 1 × [[Blitz 10R Pistol]] || 4 × [[Metal Rods]] + 4 × [[Weapon Parts]] || 5s
|
||||
|-
|
||||
| Armaments T2 || 1 × [[1874s Petros Sniper Rifle]] || 1 × [[1874e Petros Rifle]] + 2 × [[Optic Lenses]] || 10s
|
||||
|-
|
||||
| Armaments T2 || 1 × [[1874e/sd Petros Rifle (Silenced)]] || 1 × [[1874e Petros Rifle]] + 5 × [[Metal Rods]] || 5s
|
||||
|-
|
||||
| Armaments T2 || 1 × [[1874s/sd Petros Sniper Rifle (Silenced)]] || 1 × [[1874s Petros Sniper Rifle]] + 5 × [[Metal Rods]] || 5s
|
||||
|-
|
||||
| Armaments T2 || 1 × [[1874s/sd Petros Sniper Rifle (Silenced)]] || 1 × [[1874e/sd Petros Rifle (Silenced)]] + 2 × [[Optic Lenses]] || 5s
|
||||
|-
|
||||
| Armaments T2 || 1 × [[Time Bomb]] || 2 × [[Fabric]] + 2 × [[Gunpowder]] || 3s
|
||||
|-
|
||||
| Armaments T2 || 20 × [[8x21 mm HV Ammo]] || 20 × [[8x21 mm Ammo]] + 2 × [[Coral Dust]] || 3s
|
||||
|-
|
||||
| Armaments T2 || 10 × [[9x42 mm HV Ammo]] || 10 × [[9x42 mm Ammo]] + 2 × [[Coral Dust]] || 3s
|
||||
|-
|
||||
| Armaments T2 || 10 × [[12 GA Shotgun Slug]] || 10 × [[12 GA Ammo]] + 2 × [[Metal Rods]] || 3s
|
||||
|}
|
||||
|
||||
== Notes ==
|
||||
* Recipes are extracted from the game's <code>CraftingRecipeBundle</code> assets; item names are the in-game English names.
|
||||
* "Time" is the base crafting duration in seconds.
|
||||
* Developer/debug recipes are omitted.
|
||||
|
||||
[[Category:Crafting]]
|
||||
Reference in New Issue
Block a user